
Bridgestone Malaysia has launched the Potenza Adrenalin RE005, the latest generation of its sporty tyre lineup. Available now at authorised Bridgestone dealers nationwide, it comes in 46 sizes ranging from 15 to 20 inches, priced from RM 351 to RM 1,543.


The RE005 succeeds the RE004 with claimed improvements of 8% in dry grip and 10% in wet grip. Key design features include a wide block pattern for even pressure distribution, connecting blocks optimised for cornering stability, an “A”-shaped groove for handling predictability, and a wide inside rib for steering responsiveness.
Read Also: Bridgestone Potenza RE005 launched in Thailand: BEV ready, APAC debut in 2026



On the wet weather front, the RE005 gets an advanced rain pulse groove for improved water drainage and hydroplaning resistance. The rubber compound also carries improved heat resistance and lower rolling resistance compared to its predecessor, which Bridgestone says translates to better fuel efficiency and longer tread life. A Multi-Round Block shoulder design helps optimise contact pressure for consistent wear.


The RE005 is positioned for sporty sedans, performance cars, and EVs.
“The Potenza Adrenalin RE005 reflects Bridgestone Malaysia’s commitment to delivering exciting
performance that matches the expectations of today’s drivers,” said Michael Chung, Managing Director of Bridgestone Malaysia. “Developed with Bridgestone’s motorsport DNA, the Potenza Adrenalin RE005 is engineered to provide confident control, responsive handling and driving pleasure suited for Malaysian roads and weather conditions.”
Read Also: Champion Tai tries the Bridgestone Turanza 6: Quieter, more comfortable, improved wet grip
| Rim | Size | Load Index and Speed Symbol |
|---|---|---|
| 15 | 195/50 R15 | 082W |
| 195/55 R15 | 085W | |
| 16 | 195/50 R16 | 088W XL |
| 205/45 R16 | 087W XL | |
| 205/50 R16 | 091W XL | |
| 205/55 R16 | 094Y XL | |
| 215/55 R16 | 097W XL | |
| 17 | 205/40 R17 | 084Y XL |
| 205/45 R17 | 088W XL | |
| 205/50 R17 | 093Y XL | |
| 215/45 R17 | 091W XL | |
| 215/50 R17 | 095Y XL | |
| 215/55 R17 | 094Y | |
| 225/45 R17 | 094Y XL | |
| 225/50 R17 | 098Y XL | |
| 225/55 R17 | 101Y XL | |
| 235/45 R17 | 097Y XL | |
| 245/40 R17 | 095Y XL | |
| 245/45 R17 | 099Y XL | |
| 18 | 215/45 R18 | 093Y XL |
| 225/40 R18 | 092Y XL | |
| 225/45 R18 | 095Y XL | |
| 225/50 R18 | 099Y XL | |
| 235/40 R18 | 095Y XL | |
| 235/45 R18 | 098Y XL | |
| 235/50 R18 | 101Y XL | |
| 235/55 R18 | 100W | |
| 245/40 R18 | 097Y XL | |
| 245/45 R18 | 100Y XL | |
| 255/35 R18 | 094Y XL | |
| 255/40 R18 | 099Y XL | |
| 255/45 R18 | 103W XL | |
| 265/35 R18 | 097Y XL | |
| 19 | 235/35 R19 | 091Y XL |
| 235/40 R19 | 096Y XL | |
| 235/45 R19 | 099W XL | |
| 245/35 R19 | 093Y XL | |
| 245/40 R19 | 098Y XL | |
| 245/45 R19 | 102Y XL | |
| 255/35 R19 | 096Y XL | |
| 255/40 R19 | 100Y XL | |
| 275/30 R19 | 096Y XL | |
| 275/35 R19 | 100Y XL | |
| 275/40 R19 | 105Y XL | |
| 20 | 245/35 R20 | 095Y XL |
| 275/30 R20 | 097Y XL |
